
Company Type:Buyer Update Time:2026-02-04 Columbia, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 1002.93
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190809 | ||
| Importer | METROKIA S.A. ![]() |
||
| Importer address | ZF LAS AMERICAS KM 16 VIA ALTERNA AL PUE | ||
| Importer code | - | Import customs area | - |
| Supplier | MOBIS PARTS MIAMI, LLC ![]() |
||
| Shipper address | 13200 NW 17 STREET, MIAMI FL 33182 | ||
| Shipper city | - | ||
| Origin | south korea | Loading country | US |
| HScode | 8483609000 | ||
| HScode description | - | ||
| Product description | DECLARACION(45-101) DO: 18070786, PEDIDO: 19M043, FACTURA: F19G001202 FECHA: 2019-07-30 PRTranslation | ||
| Quantity | 23 | Quantity unit | YY |
| Weight | 11.63 | Total price(USD) | 185.28 |
| Unit price USD (quantity) | 8.0557 | Unit price USD (weight) | 15.9312 |
| FOB price (USD) | 176.33 | FOB unit price | - |
| Freight | 8.85 | Insurance | 0.1 |
| Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
1002.93Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170825 | 8506501000 | Austria | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail